 
							
						 
							
						AVA 2025 Spring Meeting, Vienna, Austria
 
							
						AVA 2024 Autumn Meeting, London, UK
September 18-21
 
							
						AVA 2024 Spring Meeting, Baden, Switzerland
May 1-3
 
							
						AVA 2023 Autumn Meeting, Warsaw, Poland
September 7-9
 
							
						WCVAA - Sydney 2023
The winners of the ECVAA bursaries to attend WCVAA in Sydney in 2023 each received €1,000 to help with travel and registration costs. Individual reports of their attendance at the conference are available here.
Diplomates:
- Julia Deutsch (UK)
- Julien Dupont (Belgium)
- Stephane Junot (France)
- Sabine Kaestner (Germany)
- Polly Taylor (UK)
Residents:
- Morgane Gavet (Lyon, France)
- Inken Henze (Zurich, Switzerland)
- Thomas Hordle (Lumbry Park, UK)
- Charles Makepeace (Bristol, UK)
- Patricia Ruiz Lopez (Ghent, Belgium)
            Attendance of ECVAA Diplomates at AVA meetings since 1996
      
            | Nr | Date | Place | 
 | Atten/Nr of members | Percentage | 
| 1 | 29.2.1996 | Bern | CH | 12/29 | 41.4% | 
| 2 | 27.9.1996 | Bristol | UK | 16/32 | 50.0% | 
| 3 | 8.4.1997 | London | UK | 16/34 | 47.1% | 
| 4 | 27.9.1997 | WCVA Thessaloniki | GR | 28/42 | 66.7% | 
| 5 | 30.3.1998 | Edinburgh | UK | 27/52 | 51.9% | 
| 6 | 2.10.1998 | Gent | BE | 31/60 | 51.6% | 
| 7 | 29.3.1999 | Newcastle | UK | 26/61 | 42.6% | 
| 8 | 24.9.1999 | Madrid | ES | 15/61 | 24.6% | 
| 9 | 27.3.2000 | Cambridge | UK | 30/63 | 47.6% | 
| 10 | 19.9.2000 | WCVA Bern | CH | 41/63 | 65.1% | 
| 11 | 3.5.2001 | Uppsala | SE | 21/67 | 31.3% | 
| 12 | 5.9.2001 | Glasgow | UK | 27/67 | 40.3% | 
| 13 | 30.5.2002 | Dublin | IE | 23/68 | 33.8% | 
| 14 | 27.9.2002 | Crete | GR | 36/68 | 52.9% | 
| 15 | 28.5.2003 | Doorwerth | NE | 29/74 | 39.2% | 
| 16 | 19.9.2003 | WCVA Knoxville | USA | 36/74 | 48.6% | 
| 17 | 15.4.2004 | London | UK | 36/79 | 45.6% | 
| 18 | 16.9.2004 | Vienna | AU | 38/79 | 48.1% | 
| 19 | 21.4.2005 | Rimini | IT | 28/82 | 34.1% | 
| 20 | 22.9.2005 | Newmarket | UK | 36/81 | 44.4% | 
| 21 | 4.4.2006 | Liverpool | UK | 36/89 | 40.5% | 
| 22 | 12.9.2006 | WCVA Santos | BR | 35/89 | 39.3% | 
| 23 | 7.3.2007 | Paris | FR | 42/94 | 44.7% | 
| 24 | 20.9.2007 | Leipzig | GE | 35/94 | 35.1% | 
| 25 | 11.4.2008 | Bristol | UK | 37/98 | 37.7% | 
| 26 | 15.10.2008 | Barcelona | ES | 36/98 | 36.7% | 
| 27 | 5.3.2009 | Helsinki | FI | 21/104 | 20.2% | 
| 28 | 2.9.2009 | WCVA Glasgow | UK | 56/104 | 53.8% | 
| 29 | 29.3.2010 | Cambridge | UK | 45/108 | 41.7% | 
| 30 | 3.9.2010 | Santorini | GR | 26/106 | 24.5% | 
| 31 | 14.4.2011 | Bari | IT | 37/115 | 32.2% | 
| 32 | 15.11.2011 | Liverpool | UK | 36/115 | 31.3% | 
| 33 | 23.3.2012 | Davos | CH | 47/123 | 38.2% | 
| 34 | 28.9.2012 | WCVA Cape Town | SA | N/A | N/A | 
| 35 | 11.4.2013 | London | UK | 53/135 | 39.3% | 
| 36 | 3.9.2013 | Moscow | RU | N/A | N/A | 
| 37 | 24.4.2014 | Nottingham | UK | 52/148 | 35.1% | 
| 38 | 25.9.2014 | Vienna | AU | 68/147 | 46.3% | 
| 39 | 13.3.2015 | Cáceres | ES | 26/159 | 15.7% | 
| 40 | 2.9.2015 | WCVA Kyoto | JP | 28/159 | 17.6% | 
| 41 | 22.4.2016 | Lyon | FR | 55/166 | 33.1% | 
| 42 | 16.9.2016 | Prague | CZ | 38/166 | 22.9% | 
| 43 | 27.4.2017 | Manchester | UK | 66/179 | 36.9% | 
| 44 | 10.11.2017 | Berlin | DE | 57/179 | 31.8% | 
| 45 | 13.3.2018 | Grenada | ES | 25/197 | 12.7% | 
| 46 | 28.9.2018 | WCVA Venice | IT | 83/197 | 42.1% | 
| 47 | 22.3.2019 | Bristol | UK | 71/210 | 33.8% | 
| 48 | 12.9.2019 | Ghent | BE | 57/210 | 27.1% | 
| 49 | 10.3.2020 | Dublin | IE | 38/219 | 17.3% | 
| Fall meeting 2020 canceled (Covid-19) | |||||
| 50 | 6.3.2021 | Online NAVAS | - | - | - | 
| 51 | |||||
| 52 | |||||
